Comprehensive progress assessment for production-ready AI Fulfillment System. Last updated: January 9, 2026
| Workflow | Status | Notes |
|---|---|---|
| WF1 - Content Pipeline | Complete | 248/248 records processed |
| WF2 - Auto-Sync | Active | Runs daily at 16:00 UTC |
| WF3 - Client Import | Complete | 1,875 clients imported |
| WF4 - New Client Webhook | Active | Filtered for "Gewonnen" status |
| WF5 - Zoom Recording Handler | Active | Awaiting real recording test |
| WF6 - Pre-Call Questions | Ready | Deployed, awaiting activation |
| WF7 - Circle Q&A | Active | Polling every 15 min (2,880/month) |
| WF8 - CSM Chat Interface | Active | RAG pipeline with GPT-4o |
| WF9 - Halftime Call Sync | Active | Close.io webhook |
| WF10 - Success Call Sync | Active | Close.io webhook |
| WF11 - Module Tracking | Active | ~1,648 students tracked |
| WF12 - Error Recovery | Active | All workflows connected |
| WF13 - Weekly Reports | Active | Runs Monday at noon CET |
| WF14 - System Notifications | Active | Email alerts (needs SMTP credential) |
Interface for CSM team to review, edit, and approve AI-generated answers. Recommended approach: AirTable Interface Designer (1-2 days).
Real-time system health visibility for operations team. Priority: MEDIUM (nice to have).
Optional client-facing view of their coaching journey. Priority: LOW (future enhancement).